/ | ||||||
---|---|---|---|---|---|---|
2,291.8 mi E | 12 | Other | 3.0 / 2.0 | 2024.08.28 | 2007.08.29 | |
23-Feb-2008 | ||||||
23-Feb-2008 | ||||||
2,340.9 mi E | 0 | Regular | 1.5 / 2.0 | 2013.08.15 | 2004.08.01 | |
8-Apr-2007 | ||||||
8-Apr-2007 | ||||||
2,350.2 mi E | 2 | Small | 1.5 / 2.0 | 2025.01.04 | 2007.12.04 | |
7-Apr-2008 | ||||||
7-Apr-2008 | ||||||
2,360.1 mi E | 0 | Micro | 1.5 / 1.5 | 2009.05.07 | 2006.06.15 | |
26-May-2007 | ||||||
26-May-2007 | ||||||
by: JTeateGC3336 | 2,550.8 mi SE | 762 | Other | 1.0 / 1.0 | 2025.04.08 | 2002.01.18 |
17-Apr-2008 | ||||||
17-Apr-2008 | ||||||
2,366.8 mi E | 4 | Micro | 2.0 / 1.5 | 2013.08.17 | 2007.05.10 | |
14-May-2007 | ||||||
14-May-2007 | ||||||
2,360.9 mi E | — | Large | 1.0 / 1.0 | 2008.03.07 | 2007.05.26 | |
26-May-2007 | ||||||
26-May-2007 | ||||||
2,341.6 mi E | 3 | Micro | 2.0 / 2.0 | 2021.08.16 | 2007.12.02 | |
6-Apr-2008 | ||||||
6-Apr-2008 | ||||||
2,414.3 mi E | 0 | Small | 1.5 / 1.5 | 2017.05.04 | 2006.08.06 | |
28-Apr-2007 | ||||||
28-Apr-2007 | ||||||
by: SuncitynewsGCTJD8 | 2,335.2 mi E | 5 | Regular | 2.0 / 3.5 | 2022.08.18 | 2006.02.22 |
20-Jun-2007 | ||||||
20-Jun-2007 | ||||||
2,262.5 mi E | 2 | Regular | 1.5 / 1.5 | 2011.09.04 | 2003.10.05 | |
28-May-2007 | ||||||
28-May-2007 | ||||||
2,337.3 mi E | 0 | Small | 1.5 / 3.5 | 2009.10.08 | 2006.01.15 | |
20-Jun-2007 | ||||||
20-Jun-2007 | ||||||
by: BuddhavistaGC10FB | 2,547.3 mi SE | 1,682 | Other | 1.0 / 1.0 | 2025.04.12 | 2001.07.03 |
16-Apr-2008 | ||||||
16-Apr-2008 | ||||||
2,372.8 mi E | — | Other | 1.0 / 1.0 | 2007.09.27 | 2007.09.15 | |
15-Sept-2007 | ||||||
15-Sept-2007 | ||||||
by: TrekTenTrailsGC15MCX | 2,553.7 mi SE | 135 | Regular | 1.5 / 1.0 | 2025.04.12 | 2007.09.02 |
18-Apr-2008 | ||||||
18-Apr-2008 | ||||||
2,190.7 mi SE | 6 | Regular | 3.0 / 4.0 | 2024.10.24 | 2006.08.12 | |
25-Mar-2007 | ||||||
25-Mar-2007 | ||||||
2,181.3 mi SE | 159 | Small | 2.0 / 1.0 | 2025.03.27 | 2004.01.11 | |
22-Mar-2007 | ||||||
22-Mar-2007 | ||||||
by: highland rangerGC11BGP | 2,367.7 mi E | 6 | Regular | 2.5 / 2.5 | 2023.06.23 | 2007.03.09 |
16-Sept-2007 | ||||||
16-Sept-2007 | ||||||
2,338.8 mi E | 55 | Other | 1.0 / 1.5 | 2025.03.23 | 2007.04.23 | |
20-May-2007 | ||||||
20-May-2007 | ||||||
2,538.2 mi SE | 0 | Regular | 1.5 / 2.0 | 2010.02.13 | 2007.09.12 | |
18-Apr-2008 | ||||||
18-Apr-2008 |