/ | ||||||
---|---|---|---|---|---|---|
2,055.3 mi E | 6 | Micro | 1.0 / 1.0 | 2025.04.01 | 2005.03.31 | |
2/28/11 | ||||||
2/28/11 | ||||||
2,088.3 mi E | 0 | Micro | 1.5 / 1.0 | 2013.05.12 | 2011.11.05 | |
6/15/12 | ||||||
6/15/12 | ||||||
by: dr_mikesGC2977T | 1,962.8 mi E | 198 | Micro | 5.0 / 1.5 | 2025.02.09 | 2010.05.25 |
THE CHALLENGE | ||||||
THE CHALLENGE | ||||||
2,148.8 mi E | 1 | Small | 1.5 / 1.5 | 2016.02.07 | 2010.03.19 | |
8/14/10 | ||||||
8/14/10 | ||||||
2,148.8 mi E | 0 | Small | 1.5 / 2.0 | 2013.03.09 | 2010.03.16 | |
8/15/10 | ||||||
8/15/10 | ||||||
by: buff449GC258Z9 | 2,148.8 mi E | 1 | Small | 1.5 / 1.5 | 2025.03.07 | 2010.03.19 |
8/15/10 | ||||||
8/15/10 | ||||||
1,865.2 mi SE | 0 | Micro | 1.5 / 1.0 | 2011.12.03 | 2010.06.22 | |
11/22/10 | ||||||
11/22/10 | ||||||
1,950 mi E | 47 | Regular | 1.5 / 2.0 | 2024.12.22 | 2007.12.05 | |
11/20/10 | ||||||
11/20/10 | ||||||
1,867.3 mi SE | 55 | Other | 1.0 / 1.0 | 2014.04.20 | 2004.10.12 | |
11/21/10 | ||||||
11/21/10 | ||||||
1,867 mi SE | 40 | Micro | 2.0 / 1.5 | 2020.05.25 | 2006.01.02 | |
11/21/10 | ||||||
11/21/10 | ||||||
2,024.8 mi E | 1 | Small | 1.5 / 1.5 | 2014.05.26 | 2010.09.24 | |
6/17/12 (this series, and a few nearby, puts the icing on the cake for 10,000 miles....it takes my total to 11,800!!!) | ||||||
6/17/12 (this series, and a few nearby, puts the icing on the cake for 10,000 miles....it takes my total to 11,800!!!) | ||||||
2,116.1 mi E | 4 | Regular | 1.5 / 1.5 | 2016.02.06 | 2009.02.01 | |
8/15/10 | ||||||
8/15/10 | ||||||
1,070.7 mi SE | 1 | Micro | 1.5 / 1.5 | 2020.09.25 | 2006.05.29 | |
7/20/11 | ||||||
7/20/11 | ||||||
2,122.5 mi E | 3 | Micro | 1.5 / 1.5 | 2021.09.23 | 2007.03.05 | |
8/15/10 | ||||||
8/15/10 | ||||||
2,146.7 mi E | 2 | Regular | 1.0 / 2.0 | 2012.03.11 | 2001.10.02 | |
8/14/10 | ||||||
8/14/10 | ||||||
1,924.4 mi E | 1 | Micro | 1.5 / 1.5 | 2022.04.22 | 2010.10.02 | |
11/24/10 | ||||||
11/24/10 | ||||||
1,072.2 mi SE | 2 | Micro | 2.0 / 1.5 | 2016.09.22 | 2005.03.15 | |
7/20/11 | ||||||
7/20/11 | ||||||
1,865.7 mi SE | 0 | Regular | 2.0 / 2.5 | 2011.05.21 | 2010.06.15 | |
11/22/10 | ||||||
11/22/10 | ||||||
2,126.9 mi E | 1 | Small | 1.5 / 2.0 | 2012.03.13 | 2007.03.05 | |
8/15/10 | ||||||
8/15/10 | ||||||
by: Tangent and the GeopoetGCA5D5 | 2,147.4 mi E | 66 | Other | 1.0 / 1.0 | 2025.03.06 | 2002.11.08 |
8/15/10 | ||||||
8/15/10 |