/ | ||||||
---|---|---|---|---|---|---|
5,138.9 mi E | 1 | Regular | 1.5 / 2.0 | 2016.01.16 | 2008.10.21 | |
#2/10 | ||||||
#2/10 | ||||||
5,155.7 mi E | 41 | Regular | 5.0 / 2.5 | 2025.01.05 | 2010.06.19 | |
5,157.5 mi E | 67 | Micro | 1.5 / 1.5 | 2016.07.01 | 2010.04.09 | |
#9/10 | ||||||
#9/10 | ||||||
5,151.1 mi E | 328 | Large | 1.5 / 1.5 | 2024.08.17 | 2010.03.09 | |
#6/10 | ||||||
#6/10 | ||||||
5,139 mi E | 65 | Other | 1.0 / 1.0 | 2025.03.21 | 2009.06.08 | |
#4/10 | ||||||
#4/10 | ||||||
5,157.1 mi E | — | Other | 2.5 / 5.0 | 2010.08.01 | 2010.07.31 | |
#10/10 | ||||||
#10/10 | ||||||
5,157.5 mi E | — | Other | 1.0 / 1.0 | 2010.08.24 | 2010.07.31 | |
#8/10 | ||||||
#8/10 | ||||||
5,151.2 mi E | 0 | Micro | 1.5 / 1.5 | 2020.11.01 | 2010.03.10 | |
#7/10 | ||||||
#7/10 | ||||||
5,144.4 mi E | 204 | Other | 1.0 / 1.0 | 2025.01.20 | 2003.04.27 | |
#3/10 | ||||||
#3/10 | ||||||
by: RechercheuseGCDBCE | 5,116.1 mi E | 310 | Other | 1.0 / 1.0 | 2025.04.05 | 2003.02.27 |
#5/10 | ||||||
#5/10 | ||||||
5,139.5 mi E | 1 | Micro | 2.0 / 1.5 | 2014.01.31 | 2008.10.07 | |
#1/10 | ||||||
#1/10 |