/ | ||||||
---|---|---|---|---|---|---|
5,000 mi E | 1 | Small | 3.0 / 2.0 | 2011.10.28 | 2007.11.25 | |
15/03/2009 | ||||||
15/03/2009 | ||||||
by: pacusoGC1CT38 | 4,996.9 mi E | 2 | Small | 1.5 / 1.5 | 2025.03.07 | 2008.05.31 |
05/05/2009 | ||||||
05/05/2009 | ||||||
5,000.5 mi E | 5 | Other | 2.0 / 1.5 | 2013.07.20 | 2008.03.17 | |
07/05/2009 | ||||||
07/05/2009 | ||||||
4,999.6 mi E | 52 | Micro | 1.0 / 1.5 | 2013.02.18 | 2008.05.17 | |
25/07/2009 | ||||||
25/07/2009 | ||||||
by: ouaouaronGC10N1E | 5,000.6 mi E | 10 | Small | 2.0 / 2.5 | 2024.06.22 | 2007.03.13 |
25/05/2010 | ||||||
25/05/2010 | ||||||
4,951.6 mi E | 13 | Regular | 1.0 / 2.0 | 2025.02.11 | 2009.06.01 | |
06/03/2010 | ||||||
06/03/2010 | ||||||
4,952.8 mi E | 12 | Micro | 2.0 / 1.0 | 2013.08.22 | 2007.08.04 | |
01/08/2009 | ||||||
01/08/2009 | ||||||
5,000.2 mi E | 3 | Micro | 1.5 / 1.0 | 2018.08.08 | 2010.11.28 | |
28/12/2010 | ||||||
28/12/2010 | ||||||
by: ShalmeneserGC2H5GX | 4,999.5 mi E | 2 | Micro | 2.0 / 1.0 | 2025.04.02 | 2010.10.23 |
26/10/2010 | ||||||
26/10/2010 | ||||||
4,999.7 mi E | 12 | Micro | 2.0 / 2.0 | 2015.07.25 | 2011.01.16 | |
31/01/2011 | ||||||
31/01/2011 | ||||||
5,340.3 mi E | 4 | Other | 2.0 / 1.0 | 2015.05.11 | 2008.07.24 | |
19/09/2009 | ||||||
19/09/2009 | ||||||
4,999.3 mi E | 12 | Micro | 2.5 / 1.5 | 2015.08.31 | 2007.01.08 | |
21/05/2008 | ||||||
21/05/2008 | ||||||
4,999.7 mi E | 110 | Micro | 4.0 / 1.5 | 2025.03.31 | 2010.02.19 | |
4,919 mi E | 1 | Other | 2.0 / 1.0 | 2012.08.19 | 2008.03.29 | |
28/09/2009 | ||||||
28/09/2009 | ||||||
5,431.6 mi E | 10 | Regular | 1.5 / 2.0 | 2015.06.03 | 2008.02.03 | |
06/10/2010 | ||||||
06/10/2010 | ||||||
4,998.7 mi E | 4 | Regular | 1.5 / 1.5 | 2018.07.08 | 2010.11.12 | |
29/12/2010 | ||||||
29/12/2010 | ||||||
4,998.1 mi E | 0 | Regular | 1.5 / 2.0 | 2019.08.21 | 2007.08.21 | |
13/05/2009 | ||||||
13/05/2009 | ||||||
by: ShalmeneserGC2KBQR | 4,999.7 mi E | 3 | Micro | 2.5 / 1.5 | 2025.03.07 | 2010.12.15 |
10/01/2011 | ||||||
10/01/2011 | ||||||
5,001.1 mi E | 0 | Small | 1.5 / 1.5 | 2010.09.15 | 2007.10.26 | |
25/05/2010 | ||||||
25/05/2010 | ||||||
4,997.1 mi E | 2 | Small | 1.5 / 1.5 | 2022.04.18 | 2007.05.08 | |
05/05/2009 | ||||||
05/05/2009 |