/ | ||||||
---|---|---|---|---|---|---|
2,602.6 mi SE | 164 | Regular | 5.0 / 2.5 | 2025.03.01 | 2006.05.05 | |
2,590.8 mi SE | 134 | Regular | 5.0 / 2.0 | 2025.03.01 | 2006.05.05 | |
2,594.4 mi SE | 18 | Small | 2.0 / 2.0 | 2015.06.20 | 2011.10.26 | |
Highlands 11/4/2011 | ||||||
Highlands 11/4/2011 | ||||||
2,669.2 mi SE | 0 | Regular | 2.0 / 2.0 | 2011.10.05 | 2008.01.19 | |
Martin County 1/2/10 | ||||||
Martin County 1/2/10 | ||||||
2,608.3 mi SE | 0 | Micro | 1.0 / 1.5 | 2013.10.15 | 2009.05.03 | |
Brevard County 6/8/10 | ||||||
Brevard County 6/8/10 | ||||||
2,640 mi SE | 1 | Other | 2.0 / 1.5 | 2014.06.04 | 2008.05.03 | |
Indian River County 5/13/11 | ||||||
Indian River County 5/13/11 | ||||||
2,719.7 mi SE | 0 | Micro | 1.5 / 1.0 | 2015.11.11 | 2005.12.30 | |
Broward 4/14/10 | ||||||
Broward 4/14/10 | ||||||
2,734.1 mi SE | 7 | Other | 3.0 / 1.5 | 2022.12.12 | 2010.03.06 | |
Miami-Dade 3/4/11 | ||||||
Miami-Dade 3/4/11 | ||||||
2,645.9 mi SE | 73 | Regular | 3.0 / 4.5 | 2024.03.14 | 2011.08.03 | |
Collier - 12/29/11 | ||||||
Collier - 12/29/11 | ||||||
2,658.6 mi SE | 79 | Other | 3.0 / 1.5 | 2020.01.20 | 2010.03.11 | |
St Lucie County 3/28/10 | ||||||
St Lucie County 3/28/10 | ||||||
2,581.3 mi SE | 10 | Micro | 1.5 / 1.5 | 2024.02.06 | 2012.02.28 | |
Hardee 3/2/13 | ||||||
Hardee 3/2/13 | ||||||
2,637 mi SE | 0 | Micro | 2.0 / 1.0 | 2012.07.30 | 2005.11.19 | |
Glades 12/27/11 | ||||||
Glades 12/27/11 | ||||||
2,512.9 mi SE | 0 | Small | 1.5 / 1.5 | 2013.04.29 | 2005.09.26 | |
Hernando - 12/8/12 | ||||||
Hernando - 12/8/12 | ||||||
2,636.4 mi SE | 19 | Micro | 2.5 / 1.0 | 2017.03.06 | 2010.06.14 | |
Okeechobee 3/19/2011 | ||||||
Okeechobee 3/19/2011 | ||||||
2,619.3 mi SE | 23 | Micro | 1.5 / 1.5 | 2016.01.31 | 2011.01.05 | |
Lee 12/27/11 | ||||||
Lee 12/27/11 | ||||||
by: KQ4YMGC9FD7 | 2,633.3 mi SE | 68 | Other | 1.0 / 1.0 | 2025.03.08 | 2002.10.24 |
Hendry 12/29/11 | ||||||
Hendry 12/29/11 | ||||||
by: Team MontagueGCR7JE | 2,571.2 mi SE | 37 | Regular | 2.5 / 2.0 | 2025.03.12 | 2005.11.05 |
Sarasota 3/1/13 | ||||||
Sarasota 3/1/13 | ||||||
by: macsterGCG64P | 2,571.6 mi SE | 7 | Regular | 3.0 / 2.5 | 2025.03.06 | 2003.04.18 |
Manatee 3/1/13 | ||||||
Manatee 3/1/13 | ||||||
by: kq4ymGCH9M6 | 2,584.9 mi SE | 95 | Other | 2.0 / 1.0 | 2025.03.09 | 2003.11.28 |
Desoto 3/1/13 | ||||||
Desoto 3/1/13 | ||||||
by: JJmacGC2KJZP | 2,592.8 mi SE | 3 | Other | 3.0 / 1.5 | 2025.02.15 | 2010.12.24 |
Charlotte 3/1/13 | ||||||
Charlotte 3/1/13 |