/ | ||||||
---|---|---|---|---|---|---|
by: puffincoach and poo-soloGCX4GQ | 2,396.8 mi E | 15 | Small | 2.0 / 2.0 | 2024.06.26 | 2006.07.14 |
This hike is in Littleton NH. I enjoyed the early evening hike up to the top, 1420 feet. The view is to the east, so an early morning hike may be better. There's a picnic table at the summit with a spectacular view. Bring a snack. | ||||||
This hike is in Littleton NH. I enjoyed the early evening hike up to the top, 1420 feet. The view is to the east, so an early morning hike may be better. There's a picnic table at the summit with a spectacular view. Bring a snack. | ||||||
2,476.4 mi E | 12 | Regular | 1.5 / 3.0 | 2022.07.16 | 2005.06.25 | |
In Gulf Hagas. "Gorgeous" views everywhere. Medium hike along the river. One of our favorite areas. Moderate change in elevation, waterfalls too. | ||||||
In Gulf Hagas. "Gorgeous" views everywhere. Medium hike along the river. One of our favorite areas. Moderate change in elevation, waterfalls too. | ||||||
by: pjprebGCHXNY | 2,471.6 mi E | 4 | Regular | 2.5 / 2.5 | 2022.05.07 | 2004.03.14 |
Nice hike up a well maintained trail. Look for gem stones along the way. Easy hike,hard find. | ||||||
Nice hike up a well maintained trail. Look for gem stones along the way. Easy hike,hard find. | ||||||
by: seguin118GCMKE1 | 2,482.1 mi E | 5 | Small | 2.0 / 2.5 | 2024.10.10 | 2005.01.24 |
Wonderful state park, with a short hike up a moderately steep trail. Local views and 3 caches nearby. | ||||||
Wonderful state park, with a short hike up a moderately steep trail. Local views and 3 caches nearby. | ||||||
2,512.9 mi E | 0 | Regular | 2.5 / 2.5 | 2011.07.29 | 2002.06.07 | |
This hike was tricky as there are quite a few trails and all unmarked. The fire tower at the summit is intact and can be climbed. The view from there is a perfect 10. Elevation change around 300 feet. | ||||||
This hike was tricky as there are quite a few trails and all unmarked. The fire tower at the summit is intact and can be climbed. The view from there is a perfect 10. Elevation change around 300 feet. | ||||||
by: IWCOTTONGC85F4 | 2,557.2 mi E | 657 | Other | 1.0 / 1.0 | 2024.11.16 | 2002.08.27 |
Hike or drive to the top. Here's where the sun first shines on the continental U.S. Lots of trails to hike here. | ||||||
Hike or drive to the top. Here's where the sun first shines on the continental U.S. Lots of trails to hike here. | ||||||
2,432.9 mi E | 136 | Regular | 2.0 / 3.5 | 2024.11.03 | 2004.06.21 | |
Hike or drive to the summit. Nice views, and an active mountaineering area. | ||||||
Hike or drive to the summit. Nice views, and an active mountaineering area. | ||||||
by: RavengalGCJTCR | 2,453.3 mi E | 5 | Regular | 2.0 / 3.5 | 2023.12.12 | 2004.06.25 |
This was an easy hike up to the top. Just follow the directions. The views are wonderful, from the area just past the cache. | ||||||
This was an easy hike up to the top. Just follow the directions. The views are wonderful, from the area just past the cache. | ||||||
2,364.6 mi E | 2 | Regular | 2.0 / 3.5 | 2014.11.11 | 2007.11.12 | |
great hike to the top, and then on to No Paine No Gain. These would be fun in the winter on snowshoes. | ||||||
great hike to the top, and then on to No Paine No Gain. These would be fun in the winter on snowshoes. | ||||||
2,428.8 mi E | 10 | Regular | 2.5 / 3.0 | 2024.06.24 | 2005.01.01 | |
Medium hike but very steep. The views of the surrounding hills makes this a must do cache. | ||||||
Medium hike but very steep. The views of the surrounding hills makes this a must do cache. | ||||||
by: Pooh and friendsGCJCV9 | 2,460.7 mi E | 2 | Regular | 2.0 / 3.0 | 2024.08.08 | 2004.05.07 |
This hike is around 2.5 miles round trip. It is filled with history and wildlife. I did not see the view due to the weather, but I read it's spectacular. Overlooking Sebago Lake, to the northeast. The hike has a moderate incline, with an elevation change of almost 600 feet. Summit is at 1110 feet. Another quiet Maine woods cache. Enjoy it, I did. | ||||||
This hike is around 2.5 miles round trip. It is filled with history and wildlife. I did not see the view due to the weather, but I read it's spectacular. Overlooking Sebago Lake, to the northeast. The hike has a moderate incline, with an elevation change of almost 600 feet. Summit is at 1110 feet. Another quiet Maine woods cache. Enjoy it, I did. | ||||||
2,474.9 mi E | 13 | Regular | 2.0 / 3.0 | 2024.11.17 | 2004.05.20 | |
This short hike to the top, is worth every step. Beautiful views of the Belgrade Lakes area. With Whittier Pond at your feet, the other body of water is Long Pond. Kayaking should be GREAT here too! | ||||||
This short hike to the top, is worth every step. Beautiful views of the Belgrade Lakes area. With Whittier Pond at your feet, the other body of water is Long Pond. Kayaking should be GREAT here too! | ||||||
2,471.2 mi E | 1 | Regular | 1.0 / 1.0 | 2011.12.01 | 2004.11.20 | |
Okay there's not really much of a hike here. You can actually drive to the top, or hike up from the dirt parking lot as I did. But....the view is absolutely amazing.50 miles in all directions from the observation tower. And 2 caches in the park. BONUS!! | ||||||
Okay there's not really much of a hike here. You can actually drive to the top, or hike up from the dirt parking lot as I did. But....the view is absolutely amazing.50 miles in all directions from the observation tower. And 2 caches in the park. BONUS!! | ||||||
2,464.5 mi E | 6 | Regular | 2.0 / 1.5 | 2012.06.16 | 2003.08.23 | |
Short hike and can even drive to the summit. Beware the gate is closed some days. The most spectacular views of the White Mountains. Best time of year, fall for it's foliage. | ||||||
Short hike and can even drive to the summit. Beware the gate is closed some days. The most spectacular views of the White Mountains. Best time of year, fall for it's foliage. | ||||||
2,485.6 mi E | 9 | Regular | 2.5 / 2.5 | 2019.07.07 | 2002.08.16 | |
Short hike up to Freeport Maine's highest point. Views of Mount Washington on a clear day. | ||||||
Short hike up to Freeport Maine's highest point. Views of Mount Washington on a clear day. | ||||||
by: QSeekersGC11TP7 | 2,350.4 mi E | 4 | Regular | 2.0 / 4.0 | 2023.08.12 | 2007.03.31 |
This is my first hike to be listed in Vermont. Even though there was no view from the top on the day we went. I was told it was spectacular. The hike up is a nice gradual one, with only a few steep places. The fire tower at the summit, is accessible and you can safely climb to the top. Hope you enjoy it as much as we did. Summit around 3360' | ||||||
This is my first hike to be listed in Vermont. Even though there was no view from the top on the day we went. I was told it was spectacular. The hike up is a nice gradual one, with only a few steep places. The fire tower at the summit, is accessible and you can safely climb to the top. Hope you enjoy it as much as we did. Summit around 3360' | ||||||
by: darling5GCH8J3 | 2,443.4 mi E | 45 | Regular | 2.0 / 2.5 | 2025.02.20 | 2003.11.21 |
short hike and some of the best views of The White Mountains. A must do cache. | ||||||
short hike and some of the best views of The White Mountains. A must do cache. | ||||||
by: tjf_38GCNAVV | 2,582.9 mi E | 32 | Small | 2.5 / 3.5 | 2024.09.16 | 2005.04.02 |
My only Canadian cache on the list. Medium hike up a steep trail. Well worth the time and effort. Absolutely beautiful views into Maine. | ||||||
My only Canadian cache on the list. Medium hike up a steep trail. Well worth the time and effort. Absolutely beautiful views into Maine. | ||||||
by: rpapamanGCJYXQ | 2,576.5 mi E | 5 | Regular | 2.0 / 3.0 | 2024.10.13 | 2004.07.10 |
in the beautiful Downeast Maine area. | ||||||
in the beautiful Downeast Maine area. | ||||||
by: sbosseGC508 | 2,472.6 mi E | 45 | Other | 2.0 / 2.0 | 2024.11.09 | 2001.03.19 |
Short, easy hike to the top. Cool monument, and a wonderful view to the west. Bring a lunch and enjoy. | ||||||
Short, easy hike to the top. Cool monument, and a wonderful view to the west. Bring a lunch and enjoy. |