/ | ||||||
---|---|---|---|---|---|---|
by: goblindustGCKB2B | 139.7 mi S | 22 | Micro | 3.0 / 1.5 | 2024.12.15 | 2004.08.21 |
This was the official "first cache" of the challenge for me! | ||||||
This was the official "first cache" of the challenge for me! | ||||||
10.6 mi NE | 0 | Regular | 2.0 / 2.0 | 2010.08.20 | 2009.10.25 | |
7/7/10 - Last qualifying cache before finding the final challenge cache! | ||||||
7/7/10 - Last qualifying cache before finding the final challenge cache! | ||||||
1.8 mi SE | 59 | Other | 1.0 / 1.0 | 2014.08.16 | 2002.09.08 | |
Virtual cache - does not count towards the total for the challenge. | ||||||
Virtual cache - does not count towards the total for the challenge. | ||||||
10.1 mi NE | 58 | Regular | 4.5 / 4.5 | 2024.10.19 | 2009.04.01 | |
Required to be bookmarked for the challenge! | ||||||
Required to be bookmarked for the challenge! | ||||||
20.6 mi E | — | Other | 1.0 / 1.0 | 2018.05.29 | 2010.07.03 | |
Mega-Event, does not count for the challenge. | ||||||
Mega-Event, does not count for the challenge. | ||||||
48 mi E | — | Other | 1.0 / 3.0 | 2011.08.22 | 2010.07.02 | |
Event cache, does not qualify for the challenge. | ||||||
Event cache, does not qualify for the challenge. | ||||||
by: Geocaching HQGCK25B | 50 ft N | 6,328 | Other | 1.0 / 1.0 | 2025.04.10 | 2004.07.22 |
Not sure if this one qualifies for the challenge or not - taken directly from the cache description, it says "There is a cache box with swag for trade and a logbook to sign.". That would make it a physical cache, but who knows? I'll bookmark it for now, but I'm pretty sure I'll pass the 150-mark pretty easily, so it won't really be an issue either way. Thanks! | ||||||
Not sure if this one qualifies for the challenge or not - taken directly from the cache description, it says "There is a cache box with swag for trade and a logbook to sign.". That would make it a physical cache, but who knows? I'll bookmark it for now, but I'm pretty sure I'll pass the 150-mark pretty easily, so it won't really be an issue either way. Thanks! | ||||||
by: bigkidGCE3A | 4.7 mi NE | 179 | Other | 1.0 / 1.0 | 2025.04.04 | 2001.07.21 |
Virtual cache, does not count for the challenge. | ||||||
Virtual cache, does not count for the challenge. | ||||||
by: iwcottonGC62C8 | 1.4 mi S | 1,012 | Other | 1.0 / 1.0 | 2025.04.02 | 2002.06.09 |
Virtual cache - does not count towards the total for the challenge. | ||||||
Virtual cache - does not count towards the total for the challenge. | ||||||
21.2 mi SE | 8 | Regular | 4.0 / 2.0 | 2025.03.18 | 2008.11.17 | |
Difficulty 4 cache, as required for the challenge. | ||||||
Difficulty 4 cache, as required for the challenge. | ||||||
797 ft W | — | Large | 1.0 / 1.0 | 2010.08.17 | 2010.07.04 | |
Event cache - as cool as it was, it doesn't qualify for the challenge. :-) | ||||||
Event cache - as cool as it was, it doesn't qualify for the challenge. :-) | ||||||
1.5 mi NW | 4 | Micro | 4.0 / 1.5 | 2014.06.04 | 2010.04.27 | |
Difficulty 4 cache, as required for the challenge. | ||||||
Difficulty 4 cache, as required for the challenge. | ||||||
10 mi E | 0 | Micro | 4.0 / 1.0 | 2010.10.10 | 2007.02.14 | |
Difficulty 4 cache, as required for the challenge. | ||||||
Difficulty 4 cache, as required for the challenge. | ||||||
by: SassyGC1B1JN | 3.2 mi NE | 204 | Other | 1.0 / 1.0 | 2025.04.04 | 2008.04.08 |
Earthcache, does not qualify for the challenge. | ||||||
Earthcache, does not qualify for the challenge. |