/ | ||||||
---|---|---|---|---|---|---|
2,589.7 mi SE | 0 | Micro | 1.5 / 1.5 | 2013.04.06 | 2006.07.16 | |
"A" requirement | ||||||
"A" requirement | ||||||
2,590.5 mi SE | 6 | Regular | 3.0 / 5.0 | 2011.11.25 | 2007.09.06 | |
"B" requirement | ||||||
"B" requirement | ||||||
2,587.5 mi SE | 0 | Regular | 1.5 / 2.0 | 2017.05.29 | 2009.07.02 | |
"C" requirement | ||||||
"C" requirement | ||||||
2,588.9 mi SE | 0 | Regular | 1.5 / 1.5 | 2010.03.27 | 2007.07.02 | |
"D" requirement | ||||||
"D" requirement | ||||||
2,589.1 mi SE | 0 | Regular | 1.5 / 1.5 | 2011.11.21 | 2007.12.30 | |
"E" requirement | ||||||
"E" requirement | ||||||
2,575.4 mi SE | 0 | Micro | 1.0 / 1.5 | 2022.03.16 | 2005.05.25 | |
"F" requirement | ||||||
"F" requirement | ||||||
2,600.3 mi SE | 26 | Regular | 5.0 / 2.5 | 2020.06.04 | 2008.02.29 | |
I've qualified! | ||||||
I've qualified! | ||||||
2,583.7 mi SE | 0 | Micro | 2.5 / 2.0 | 2011.09.13 | 2006.11.12 | |
"G" requirement | ||||||
"G" requirement | ||||||
2,590.4 mi SE | 0 | Small | 1.5 / 1.5 | 2013.04.24 | 2009.08.14 | |
"H" requirement | ||||||
"H" requirement | ||||||
2,594.8 mi SE | 22 | Micro | 1.0 / 1.0 | 2018.09.26 | 2005.04.09 | |
"I" requirement | ||||||
"I" requirement | ||||||
2,591.6 mi SE | 0 | Small | 1.0 / 1.5 | 2015.05.16 | 2009.01.14 | |
"J" requirement | ||||||
"J" requirement | ||||||
2,590.5 mi SE | 5 | Regular | 1.5 / 1.5 | 2017.08.03 | 2006.12.18 | |
"K" requirement | ||||||
"K" requirement | ||||||
2,593.6 mi SE | 12 | Small | 1.5 / 1.5 | 2017.02.07 | 2007.03.14 | |
"L" requirement | ||||||
"L" requirement | ||||||
2,591.1 mi SE | 1 | Regular | 1.5 / 2.0 | 2014.03.08 | 2007.04.02 | |
"M" requirement | ||||||
"M" requirement | ||||||
by: IceCreamManGCQKFW | 2,434.6 mi SE | 3 | Regular | 1.5 / 1.5 | 2024.07.30 | 2005.09.18 |
Union County | ||||||
Union County | ||||||
2,594.4 mi SE | 8 | Micro | 2.0 / 1.5 | 2024.09.01 | 2006.05.03 | |
"N" requirement | ||||||
"N" requirement | ||||||
2,573.6 mi SE | 7 | Micro | 2.0 / 1.0 | 2015.11.07 | 2003.08.08 | |
"O" requirement | ||||||
"O" requirement | ||||||
2,603.6 mi SE | 1 | Micro | 1.0 / 1.5 | 2016.07.29 | 2009.03.26 | |
"P" requirement | ||||||
"P" requirement | ||||||
2,590 mi SE | 0 | Micro | 1.0 / 1.5 | 2010.07.31 | 2009.08.14 | |
"Q" requirement | ||||||
"Q" requirement | ||||||
2,588.5 mi SE | 0 | Small | 1.5 / 2.0 | 2011.01.08 | 2007.11.11 | |
"R" requirement | ||||||
"R" requirement |