Interstate Challenge I-90 I-5 I-80 I-55 I-94Public
by: MaxB on the River
0/87
This List has no ratings.
/ | ||||||
---|---|---|---|---|---|---|
704.6 mi SE | 17 | Other | 1.0 / 1.0 | 2015.10.13 | 2003.08.20 | |
I-80 Utah North | ||||||
I-80 Utah North | ||||||
1,011 mi E | 4 | Regular | 1.0 / 1.0 | 2015.06.23 | 2010.05.16 | |
I-94 North Dakota - North | ||||||
I-94 North Dakota - North | ||||||
1,721.9 mi E | 1 | Regular | 1.5 / 1.0 | 2022.08.13 | 2004.03.27 | |
I-80 Illinois - South | ||||||
I-80 Illinois - South | ||||||
707.7 mi SE | 15 | Regular | 1.0 / 1.0 | 2025.02.09 | 2005.03.12 | |
I-80 Utah - South | ||||||
I-80 Utah - South | ||||||
4.9 mi SE | 21 | Small | 2.0 / 1.5 | 2020.07.13 | 2004.05.07 | |
I-90 Challenge - WA | ||||||
I-90 Challenge - WA | ||||||
2,058.4 mi SE | 0 | Micro | 1.0 / 1.0 | 2016.01.03 | 2007.10.21 | |
I-55 - Louisiana - East | ||||||
I-55 - Louisiana - East | ||||||
2.4 mi E | 0 | Micro | 1.5 / 1.5 | 2008.08.31 | 2004.07.05 | |
I-90 Challenge - WA | ||||||
I-90 Challenge - WA | ||||||
by: TeamMinaGC2CK82 | 1,906.3 mi E | 20 | Small | 1.5 / 2.0 | 2025.03.14 | 2010.07.31 |
I-80 Ohio - South | ||||||
I-80 Ohio - South | ||||||
573.7 mi S | 0 | Regular | 1.5 / 1.5 | 2007.12.22 | 2002.12.26 | |
I-80 Neveda North | ||||||
I-80 Neveda North | ||||||
615 mi S | 4 | Regular | 1.0 / 1.0 | 2025.01.28 | 2008.02.08 | |
I-80 California - North | ||||||
I-80 California - North | ||||||
1,778.8 mi E | 0 | Regular | 1.0 / 1.0 | 2011.01.02 | 2006.04.23 | |
I-80 Indiana - South | ||||||
I-80 Indiana - South | ||||||
476.5 mi E | 0 | Regular | 2.5 / 1.0 | 2012.09.22 | 2007.08.05 | |
I-90 Challenge - MT | ||||||
I-90 Challenge - MT | ||||||
1,718.3 mi E | 0 | Regular | 1.5 / 2.0 | 2009.07.24 | 2004.12.01 | |
I-55 Illinois West | ||||||
I-55 Illinois West | ||||||
2,478 mi E | 15 | Regular | 1.5 / 1.5 | 2019.01.19 | 2004.03.28 | |
I-90 Challenge - MA | ||||||
I-90 Challenge - MA | ||||||
1,880.1 mi SE | 0 | Regular | 1.0 / 1.5 | 2011.07.02 | 2006.08.01 | |
I-55 Mississippi East | ||||||
I-55 Mississippi East | ||||||
1,704.7 mi E | 18 | Regular | 2.0 / 1.5 | 2012.10.17 | 2007.06.22 | |
I-94 Illinois - North | ||||||
I-94 Illinois - North | ||||||
973.1 mi SE | 0 | Regular | 1.0 / 1.0 | 2012.06.06 | 2003.03.08 | |
I-80 Wyoming - North | ||||||
I-80 Wyoming - North | ||||||
1,717.3 mi E | 1 | Regular | 1.5 / 1.5 | 2014.07.27 | 2011.10.05 | |
I-55 Missouri West | ||||||
I-55 Missouri West | ||||||
1,848.7 mi SE | 2 | Regular | 1.0 / 1.5 | 2011.04.21 | 2005.04.02 | |
I-55 Arkansas East | ||||||
I-55 Arkansas East | ||||||
2,350.3 mi E | 26 | Regular | 2.5 / 1.5 | 2016.03.11 | 2005.03.31 | |
I-80 New Jersey - South | ||||||
I-80 New Jersey - South |