/ | ||||||
---|---|---|---|---|---|---|
7,905 mi SW | 0 | Regular | 2.5 / 2.5 | 2010.04.04 | 2009.06.11 | |
very enjoyable ride through the pine forest | ||||||
very enjoyable ride through the pine forest | ||||||
by: UttaGC22F70 | 7,934.9 mi SW | 6 | Regular | 2.0 / 3.0 | 2024.04.27 | 2009.12.31 |
great rock and views and out on the western border | ||||||
great rock and views and out on the western border | ||||||
7,919.8 mi SW | 18 | Small | 5.0 / 5.0 | 2024.07.14 | 2009.08.02 | |
Freakin diabolical - learned heaps about cars | ||||||
Freakin diabolical - learned heaps about cars | ||||||
by: Agent BasilGC1XYV2 | 7,927.2 mi SW | 5 | Regular | 2.5 / 3.0 | 2023.04.03 | 2009.08.30 |
A lovely open area after a great walk up Mt Tennant | ||||||
A lovely open area after a great walk up Mt Tennant | ||||||
by: O319GC1XXA2 | 7,914.2 mi SW | 3 | Small | 3.5 / 4.0 | 2022.01.23 | 2009.10.25 |
Diabolical puzzle - simple but not obvious
Nice pretty locations | ||||||
Diabolical puzzle - simple but not obvious
Nice pretty locations | ||||||
by: NoikmeisterGC1Z627 | 7,921.5 mi SW | 15 | Regular | 1.5 / 3.5 | 2024.12.14 | 2009.09.27 |
Awesome views - an iconic location | ||||||
Awesome views - an iconic location | ||||||
by: MC KENNAGC1WMP9 | 7,907.5 mi SW | 3 | Regular | 1.0 / 3.5 | 2024.08.25 | 2009.07.31 |
Great journey even if the cache is usually waterlogged | ||||||
Great journey even if the cache is usually waterlogged | ||||||
7,936.8 mi SW | 2 | Regular | 2.0 / 4.0 | 2021.05.25 | 2009.08.22 | |
An adventure to the middle of frickin nowhere - still it was a nice location | ||||||
An adventure to the middle of frickin nowhere - still it was a nice location | ||||||
7,935.9 mi SW | 6 | Regular | 2.0 / 3.0 | 2023.11.13 | 2009.08.23 | |
Great bike ride to a lovely historic hut | ||||||
Great bike ride to a lovely historic hut | ||||||
by: TankengineGC1KV08 | 7,915.8 mi SW | 21 | Micro | 4.0 / 2.0 | 2024.09.07 | 2009.01.17 |
Clever | ||||||
Clever | ||||||
7,915 mi SW | 0 | Micro | 4.0 / 2.0 | 2011.02.19 | 2009.08.30 | |
An obvious? hide location | ||||||
An obvious? hide location | ||||||
by: TankengineGC224DT | 7,922.8 mi SW | 1 | Small | 2.0 / 3.5 | 2023.10.08 | 2009.12.20 |
Well the gz isn't much but a fabulous bike ride journey to get there with some awesome views on the way | ||||||
Well the gz isn't much but a fabulous bike ride journey to get there with some awesome views on the way | ||||||
7,918 mi SW | 7 | Large | 2.0 / 3.0 | 2021.05.19 | 2009.01.01 | |
It's freaking huge! | ||||||
It's freaking huge! | ||||||
7,911.4 mi SW | 1 | Regular | 2.0 / 3.0 | 2011.12.29 | 2009.03.07 | |
Amusing | ||||||
Amusing | ||||||
by: TankengineGC1ZN05 | 7,911.4 mi SW | 16 | Micro | 2.5 / 5.0 | 2024.10.17 | 2009.10.09 |
lake, boat, island, chimes - what more could you want? | ||||||
lake, boat, island, chimes - what more could you want? | ||||||
7,919.9 mi SW | 15 | Small | 3.0 / 3.0 | 2018.04.25 | 2009.08.17 | |
Clever | ||||||
Clever | ||||||
7,906.4 mi SW | 3 | Small | 3.5 / 2.0 | 2022.10.17 | 2009.07.30 | |
All about the puzzle | ||||||
All about the puzzle | ||||||
by: Captain TomatoGC1X97H | 7,940.4 mi SW | 6 | Small | 1.5 / 4.0 | 2022.03.13 | 2009.08.15 |
A great journey to the Upper Cotter River Valley | ||||||
A great journey to the Upper Cotter River Valley | ||||||
7,906.5 mi SW | 0 | Micro | 1.5 / 1.5 | 2011.07.24 | 2009.05.27 | |
Clever | ||||||
Clever | ||||||
7,906.7 mi SW | 1 | Large | 2.0 / 2.0 | 2010.04.17 | 2009.06.11 | |
Clever | ||||||
Clever |