/ | ||||||
---|---|---|---|---|---|---|
by: Crew 153GC39V8R | 7,389.3 mi SW | 10 | Regular | 1.5 / 2.5 | 2024.06.21 | 2011.12.27 |
Another one that is not for the faint hearted. But if you like caches you have to work for, give this one a go. | ||||||
Another one that is not for the faint hearted. But if you like caches you have to work for, give this one a go. | ||||||
by: sid kneeGC131 | 7,382.6 mi SW | 192 | Regular | 3.0 / 2.0 | 2025.04.11 | 2001.01.06 |
This is one of the older caches around and it is tucked away in a wonderful section of bushland with great coastal views. Also do the Earthcache whilst you're there. Don't forget your camera. | ||||||
This is one of the older caches around and it is tucked away in a wonderful section of bushland with great coastal views. Also do the Earthcache whilst you're there. Don't forget your camera. | ||||||
7,384.8 mi SW | 1 | Regular | 2.0 / 3.0 | 2024.09.22 | 2009.08.31 | |
My first find, so it has to be a favorite. A good cache for trackables tucked away in a nice area of bushland right in the middle of suburbia. | ||||||
My first find, so it has to be a favorite. A good cache for trackables tucked away in a nice area of bushland right in the middle of suburbia. | ||||||
by: funkymunkyzoneGC1R2CX | 7,382.5 mi SW | 65 | Other | 1.5 / 2.5 | 2025.02.28 | 2009.05.19 |
My first Earth Cache! Stunning location with interesting geology and great coastal views. To log this one you will need a camera (you should not visit the area without one really). | ||||||
My first Earth Cache! Stunning location with interesting geology and great coastal views. To log this one you will need a camera (you should not visit the area without one really). | ||||||
7,371.8 mi SW | 25 | Regular | 2.0 / 2.5 | 2025.03.24 | 2004.06.14 | |
Amazing place and very accessable. Be sure to take a good flashlight to explore the cave. Also read the description and note the warnings, the holes are deep and very close to GZ. | ||||||
Amazing place and very accessable. Be sure to take a good flashlight to explore the cave. Also read the description and note the warnings, the holes are deep and very close to GZ. | ||||||
7,395.4 mi SW | 36 | Regular | 4.5 / 4.5 | 2022.09.24 | 2004.06.26 | |
Not for the faint hearted. A good level of fitness and bushwalking experience are a must. Read the description and logs to ensure you are prepared. The reward is awesome 360 degree views, and knowing you got there! | ||||||
Not for the faint hearted. A good level of fitness and bushwalking experience are a must. Read the description and logs to ensure you are prepared. The reward is awesome 360 degree views, and knowing you got there! | ||||||
by: lat&long junkieGCTEXT | 7,375 mi SW | 14 | Regular | 2.0 / 2.5 | 2025.01.08 | 2006.02.14 |
The approach to this is something just that little bit different. Read the cache details carefully or you may not find your way to GZ. I'd recommend parking exactly as advised by the cache owner. Enjoy. | ||||||
The approach to this is something just that little bit different. Read the cache details carefully or you may not find your way to GZ. I'd recommend parking exactly as advised by the cache owner. Enjoy. | ||||||
7,397.7 mi SW | 19 | Regular | 5.0 / 5.0 | 2017.03.11 | 2010.05.18 | |
A truly epic cache, the 5/5 rating is well deserved. Read the cache notes, heed the advice, and contact the cache owner for more info if you need to. | ||||||
A truly epic cache, the 5/5 rating is well deserved. Read the cache notes, heed the advice, and contact the cache owner for more info if you need to. | ||||||
by: JohnJohnGC48D | 7,418.2 mi SW | 22 | Other | 2.0 / 4.0 | 2025.02.28 | 2001.03.13 |
A steep and rocky walk to get to this one. This ammo tin has been soldiering on since 2001 and is still going strong. If you have the time and energy after the find, continue up to the summit, the view is wonderful. | ||||||
A steep and rocky walk to get to this one. This ammo tin has been soldiering on since 2001 and is still going strong. If you have the time and energy after the find, continue up to the summit, the view is wonderful. | ||||||
by: ridgeramblerGCVA1Q | 7,431.3 mi SW | 7 | Other | 2.5 / 3.0 | 2024.09.22 | 2006.04.08 |
This one is not the easiest to get to, but it is so worth the effort. Walk through sub-tropical rainforest to GZ, and the waterfall near the cache is a real suprise. Caution: The area near the cache and particularly near the falls includes shear cliffs and requires caution. If you have geokids with you keep them close at all times. | ||||||
This one is not the easiest to get to, but it is so worth the effort. Walk through sub-tropical rainforest to GZ, and the waterfall near the cache is a real suprise. Caution: The area near the cache and particularly near the falls includes shear cliffs and requires caution. If you have geokids with you keep them close at all times. | ||||||
7,383 mi SW | 4 | Small | 2.0 / 4.0 | 2020.03.07 | 2007.03.13 | |
A real bushwalking cache this one, and the dam is a great place to spend some time. | ||||||
A real bushwalking cache this one, and the dam is a great place to spend some time. | ||||||
by: RogainerGCKTBH | 7,396.6 mi SW | 37 | Small | 1.5 / 4.0 | 2024.11.28 | 2004.10.10 |
A lot of steep uphill walking to get to this one. In places the rocky sections can be more like climbing than walking. The views along the way and at the top are awesome, and make it all worthwhile. Best suited to experienced bushwalkers with a good level of fitness. | ||||||
A lot of steep uphill walking to get to this one. In places the rocky sections can be more like climbing than walking. The views along the way and at the top are awesome, and make it all worthwhile. Best suited to experienced bushwalkers with a good level of fitness. | ||||||
by: PenguinyGC1HRM0 | 7,394.5 mi SW | 16 | Regular | 2.0 / 4.5 | 2024.06.30 | 2008.11.02 |
Another cache that will test your fitness and stamina. Lots of steep sections on the trail towards Mt Goolman. The last 500m to GZ is all off trail and very steep and overgrown. There is an extensive field of lantana a couple of hundred metres from GZ. You must go through it, so a machete or similar is highly recommended. A cache to remember. | ||||||
Another cache that will test your fitness and stamina. Lots of steep sections on the trail towards Mt Goolman. The last 500m to GZ is all off trail and very steep and overgrown. There is an extensive field of lantana a couple of hundred metres from GZ. You must go through it, so a machete or similar is highly recommended. A cache to remember. | ||||||
7,373.3 mi SW | 149 | Regular | 1.5 / 2.0 | 2025.02.02 | 2008.11.29 | |
Can't say much about this one without giving away the suprise. It is one of the most original caches you are likely to see. Great fun, be sure to take your camera. | ||||||
Can't say much about this one without giving away the suprise. It is one of the most original caches you are likely to see. Great fun, be sure to take your camera. | ||||||
7,381.5 mi SW | 26 | Regular | 3.0 / 4.0 | 2024.04.03 | 2012.03.09 | |
This one is an epic in so many ways. Not for the faint hearted. But if ye be stout of heart and short on common sense, give it a go :-) | ||||||
This one is an epic in so many ways. Not for the faint hearted. But if ye be stout of heart and short on common sense, give it a go :-) | ||||||
by: Angel DustGCNJ6W | 7,383.1 mi SW | 169 | Small | 2.0 / 1.5 | 2025.04.03 | 2005.04.19 |
A very cleverly camouflaged cache in a location that offers stunning coastal views. Read the cache name and description and you should have no real trouble with the find. Take your camera for this one, and allow some extra time just to sit and enjoy it all. | ||||||
A very cleverly camouflaged cache in a location that offers stunning coastal views. Read the cache name and description and you should have no real trouble with the find. Take your camera for this one, and allow some extra time just to sit and enjoy it all. | ||||||
7,388.4 mi SW | 30 | Small | 2.0 / 3.5 | 2024.06.03 | 2003.08.09 | |
Interesting natural landmark with great views, and good walk to get there. | ||||||
Interesting natural landmark with great views, and good walk to get there. | ||||||
by: ruzzelzGCTM1Z | 7,418.8 mi SW | 11 | Regular | 2.0 / 3.0 | 2022.04.19 | 2006.02.25 |
Read the instructions and look for the pink tape trail markers. The trail starts just after you cross the dam wall, it's on the left, yes up there. There are some challenging parts but this is a most enjoyable walk. | ||||||
Read the instructions and look for the pink tape trail markers. The trail starts just after you cross the dam wall, it's on the left, yes up there. There are some challenging parts but this is a most enjoyable walk. | ||||||
7,373.4 mi SW | 82 | Regular | 1.5 / 2.0 | 2025.02.02 | 2011.08.27 | |
This one is sure to make you smile :) | ||||||
This one is sure to make you smile :) | ||||||
by: R and R and Green GeckoGC1WA8W | 7,473.1 mi SW | 49 | Small | 3.0 / 3.0 | 2025.01.06 | 2009.07.24 |
This location is simply stunning. Formations of huge granite boulders, and a great view from the lookout. A "must do" if in the area, and well worth a detour to get there if you're not in the area. | ||||||
This location is simply stunning. Formations of huge granite boulders, and a great view from the lookout. A "must do" if in the area, and well worth a detour to get there if you're not in the area. |