/ | ||||||
---|---|---|---|---|---|---|
49.9 mi S | 11 | Micro | 2.5 / 1.5 | 2025.04.24 | 2009.07.02 | |
48.8 mi SW | 0 | Small | 1.5 / 1.5 | 2011.04.03 | 2009.07.13 | |
GC1VX7H - 10/25/09 | ||||||
GC1VX7H - 10/25/09 | ||||||
34.8 mi S | 2 | Large | 2.0 / 2.5 | 2016.12.21 | 2008.12.12 | |
GC1JVKW - 5/16/09 | ||||||
GC1JVKW - 5/16/09 | ||||||
by: TodduhGC1VDWY | 51.9 mi SW | 0 | Micro | 1.5 / 1.5 | 2025.03.29 | 2009.07.02 |
GC1VDWY - 11/29/09 | ||||||
GC1VDWY - 11/29/09 | ||||||
37.5 mi S | 1 | Micro | 1.0 / 1.0 | 2016.01.06 | 2004.11.21 | |
GCM496 - 5/8/09 | ||||||
GCM496 - 5/8/09 | ||||||
32.7 mi S | 4 | Micro | 1.5 / 1.5 | 2017.01.30 | 2009.07.31 | |
GC1WMFV - 10/21/09 | ||||||
GC1WMFV - 10/21/09 | ||||||
49.4 mi S | 0 | Micro | 1.0 / 1.0 | 2013.07.13 | 2007.11.24 | |
GC17MJH - 11/8/09 | ||||||
GC17MJH - 11/8/09 | ||||||
50.1 mi SW | 0 | Other | 1.5 / 1.5 | 2010.11.12 | 2009.07.13 | |
GC1VX86 - 11/29/09 | ||||||
GC1VX86 - 11/29/09 | ||||||
50.7 mi SW | 0 | Small | 1.5 / 1.0 | 2011.01.18 | 2009.07.13 | |
GC1VW8D - 11/29/09 | ||||||
GC1VW8D - 11/29/09 | ||||||
32.6 mi S | 0 | Micro | 2.5 / 1.5 | 2010.01.10 | 2009.06.29 | |
GC1V9Y9 - 1/10/10 | ||||||
GC1V9Y9 - 1/10/10 | ||||||
by: frisbee'rGC1W3AD | 50.1 mi S | 0 | Micro | 1.0 / 1.5 | 2025.03.16 | 2009.07.18 |
GC1W3AD - 11/8/09 | ||||||
GC1W3AD - 11/8/09 | ||||||
by: Team NoltexGC1RHC3 | 31.9 mi S | 255 | Regular | 2.5 / 2.0 | 2025.04.14 | 2009.05.25 |
GC1RHC3 - 7/11/09 | ||||||
GC1RHC3 - 7/11/09 | ||||||
43.1 mi SW | 5 | Regular | 3.5 / 2.0 | 2010.11.20 | 2007.11.02 | |
GC171TQ - 5/11/09 | ||||||
GC171TQ - 5/11/09 | ||||||
39.3 mi S | 0 | Small | 1.0 / 1.5 | 2010.03.12 | 2007.08.19 | |
GC159EF - 8/25/08 | ||||||
GC159EF - 8/25/08 | ||||||
39.7 mi SW | 7 | Regular | 2.5 / 1.5 | 2010.07.14 | 2008.05.03 | |
GC1AA3Q - 9/19/09 | ||||||
GC1AA3Q - 9/19/09 | ||||||
18.1 mi S | 11 | Small | 1.0 / 1.5 | 2023.05.07 | 2005.08.20 | |
GCQ8G7 - 10/25/08 | ||||||
GCQ8G7 - 10/25/08 | ||||||
34.3 mi S | 7 | Regular | 5.0 / 1.5 | 2016.04.15 | 2006.04.09 | |
GCV7PW - 7/26/08 | ||||||
GCV7PW - 7/26/08 | ||||||
34.4 mi S | 2 | Small | 2.5 / 2.0 | 2011.03.17 | 2006.07.19 | |
GCX8G6 - 9/24/08 | ||||||
GCX8G6 - 9/24/08 | ||||||
by: Team NoltexGCKANX | 38.9 mi SW | 2 | Small | 2.5 / 1.5 | 2024.12.15 | 2004.08.20 |
GCKANX - 8/1/09 | ||||||
GCKANX - 8/1/09 | ||||||
51.2 mi SW | 5 | Other | 1.5 / 2.5 | 2022.03.06 | 2008.01.23 | |
GC18TJ2 - 8/23/09 | ||||||
GC18TJ2 - 8/23/09 |