Skip to content

RC - Xanadu Mystery Cache

Hidden : 12/17/2023
Difficulty:
1.5 out of 5
Terrain:
1.5 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


Rush Caches

This is a puzzle series that has the names of some of my favorite songs from the band Rush. The name of the cache will be very helpful when you are attempting to solve the puzzle below. Once you figure out what the numbers represent the song name the puzzle should be very easy.

The Solve Chart:

The correct coords are in this chart, you just need to figure out the code the find them using the song name

1------------------------------------

N42° 49.428      W82° 46.499

N42° 49.528      W82° 46.501

N42° 50.010      W82° 46.527

N42° 50.082      W82° 46.706

N42° 50.164      W82° 46.545

N42° 50.313      W82° 46.541

N42° 50.672      W82° 46.564

N42° 50.750      W82° 46.697

N42° 50.838      W82° 46.578

N42° 50.760      W82° 46.456

2-------------------------------------

N42° 30.955      W82° 56.308

N42° 30.960      W82° 56.308

N42° 30.872      W82° 56.141

N42° 30.872      W82°56.141

N42° 30.806      W82° 55.937

N42° 50.701      W82° 48.062

N42° 51.461      W82° 48.100

N42° 30.808      W82° 55.817

N42° 51.602      W82° 47.508

N42° 51.626      W82° 47.217

3-------------------------------------

N42° 30.845      W82° 55.627

N42° 30.926      W82° 55.703

N42° 31.105      W82° 55.423

N42° 51.647      W82° 48.416

N42° 52.198      W82° 48.436

N42° 52.370      W82° 48.446

N42° 52.444      W82° 48.621

N42° 52.607      W82° 48.458

N42° 52.694      W82° 48.470

N42° 52.694      W82° 48.350

4------------------------------------

N42° 31.196      W82° 55.339

N42° 52.507      W82° 47.163

N42° 52.533      W82° 46.076

N42° 52.404      W82° 47.246

N42° 52.774      W82° 47.268

N42° 31.332      W82° 55.253

N42° 52.345      W82° 49.348

N42° 52.022      W82° 49.336

N42° 52.012      W82° 50.092

N42° 52.010      W82° 50.229

5------------------------------------

N42° 52.003      W82° 50.384

N42° 31.262      W82° 55.425

N42° 31.350      W82° 55.427

N42° 51.639      W82° 50.223

N42° 51.479      W82° 50.204

N42° 51.224      W82° 50.200

N42° 51.122      W82° 50.193

N42° 51.557      W82° 50.322

N42° 51.545      W82° 51.023

N42° 51.459      W82° 51.114

6-------------------------------------

N42° 31.440      W82° 55.430

N42° 31.474      W82° 55.321

N42° 51.529      W82° 51.782

N42° 51.492      W82° 51.898

N42° 51.488      W82° 52.060

N42° 51.456      W82° 53.048

N42° 51.902      W82° 53.002

N42° 51.894      W82° 51.896

N42° 51.991      W82° 51.898

N42° 51.979      W82° 51.707

7------------------------------------

N42° 51.981      W82° 51.252

N42° 51.990      W82° 51.126

N42° 51.904      W82° 51.137

N42° 51.668      W82° 51.130

N42° 52.819      W82° 50.265

N42° 52.891      W82° 50.461

N42° 52.881      W82° 50.986

N42° 52.801      W82° 50.884

N42° 52.868      W82° 51.778

N42° 52.752      W82° 51.914

8-------------------------------------

N42° 52.794      W82° 52.722

N42° 52.788      W82° 52.882

N42° 53.228      W82° 52.859

N42° 53.232      W82° 52.691

N42° 53.254      W82° 52.108

N42° 53.265      W82° 51.924

N42° 53.305      W82° 51.754

N42° 53.429      W82° 50.297

N42° 53.593      W82° 50.293

N42° 53.715      W82° 50.297

9------------------------------------

N42° 53.121      W82° 50.278

N42° 52.971      W82° 50.270

N42° 53.350      W82° 50.178

N42° 53.354      W82° 50.052

N42° 53.358      W82° 48.675

N42° 53.443      W82° 48.504

N42° 53.569      W82° 48.505

N42° 53.710      W82° 48.511

N42° 53.361      W82° 48.325

N42° 53.381      W82° 47.412

10-----------------------------------

N42° 53.307      W82° 47.292

N42° 53.395      W82° 47.293

N42° 53.404      W82° 47.153

N42° 52.544      W82° 45.918

N42° 51.213      W82° 45.796

N42° 51.212      W82° 45.642

N42° 49.304      W82° 46.481

N42° 49.414      W82° 46.643

N42° 49.399      W82° 46.991

N42° 49.393      W82° 47.205

11------------------------------------

N42° 49.384      W82° 47.417

N42° 49.384      W82° 47.587

N42° 49.254      W82° 53.024

N42° 49.254      W82° 53.169

N42° 49.235      W82° 54.946

N42° 49.232      W82° 55.084

N42° 49.229      W82° 55.534

N42° 49.185      W82° 58.838

N42° 50.062      W82° 58.538

N42° 50.070      W82° 58.317

12----------------------------------

N42° 50.078      W82° 56.866

N42° 50.083      W82° 56.636

N42° 49.864      W82° 56.620

N42° 50.116      W82° 54.484

N42° 50.120      W82° 54.333

N42° 50.206      W82° 54.241

N42° 50.669      W82° 54.252

N42° 50.847      W82° 54.263

N42° 51.126      W82° 54.274

N42° 52.906      W82° 59.861

13----------------------------------

N42° 53.271      W82° 59.883

N42° 53.483      W82° 59.885

N42° 53.601      W82° 59.890

N42° 53.416      W83° 02.572

N42° 53.417      W83° 02.455

N42° 53.820      W83° 02.018

N42° 54.002      W83° 02.045

N42° 54.380      W83° 02.100

N42° 53.582      W83° 02.029

N42° 53.425      W83° 01.925

14----------------------------------

N42° 53.346      W83° 01.659

N42° 52.776      W83° 01.642

N42° 52.663      W83° 01.633

N42° 53.435      W83° 01.559

N42° 53.616      W82° 59.403

N42° 53.630      W82° 58.725

N42° 52.529      W82° 58.539

N42° 52.713      W82° 58.547

N42° 52.848      W82° 58.541

N42° 52.937      W82° 57.773

15-----------------------------------

N42° 52.934      W82° 57.895

N42° 52.929      W82° 58.028

N42° 52.936      W82° 58.395

N42° 53.017      W82° 58.558

N42° 53.512      W82° 58.569

N42° 53.629      W82° 58.571

N42° 53.713      W82° 58.500

N42° 53.989      W82° 58.492

N42° 54.070      W82° 58.620

N42° 54.062      W82° 59.027

16-----------------------------------

N42° 53.640      W82° 58.382

N42° 53.654      W82° 57.403

N42° 53.584      W82° 57.296

N42° 53.465      W82° 57.299

N42° 53.320      W82° 57.289

N42° 53.224      W82° 57.283

N42° 52.935      W82° 57.510

N42° 52.950      W82° 57.360

N42° 53.076      W82° 57.352

N42° 53.167      W82° 57.181

17-----------------------------------

N42° 53.166      W82° 56.870

N42° 53.167      W82° 56.743

N42° 53.174      W82° 56.622

N42° 53.179      W82° 55.375

N42° 53.181      W82° 55.243

N42° 53.284      W82° 55.237

N42° 53.216      W82° 53.033

N42° 35.012      W82° 52.955

N42° 35.012      W82° 52.951

N42° 35.994      W82° 52.097

18----------------------------------

N42° 35.914      W82° 52.038

N42° 37.337      W82° 53.776

N42° 48.990      W82° 43.097

N42° 49.143      W82° 43.130

N42° 49.169      W82° 43.270

N42° 49.257      W82° 43.494

N42° 49.292      W82° 43.706

N42° 49.298      W82° 43.908

N42° 49.286      W82° 44.147

N42° 49.359      W82° 44.478

19----------------------------------

N42° 49.343      W82° 44.882

N42° 49.134      W82° 42.948

N42° 49.107      W82° 42.817

N42° 49.118      W82° 42.597

N42° 49.090      W82° 42.107

N42° 49.087      W82° 41.950

N42° 49.095      W82° 41.820

N42° 48.977      W82° 41.732

N42° 48.659      W82° 41.718

N42° 49.209      W82° 41.936

20-----------------------------------

N42° 49.338      W82° 42.004

N42° 49.103      W82° 41.668

N42° 49.102      W82° 41.376

N42° 49.106      W82° 41.247

N42° 49.118      W82° 40.529

N42° 49.027      W82° 40.525

N42° 49.122      W82° 40.647

N42° 48.895      W82° 39.945

N42° 48.868      W82° 39.811

N42° 48.897      W82° 39.621

Additional Hints (No hints available.)