/ | ||||||
---|---|---|---|---|---|---|
by: ºGC7JA0J | 8,200.1 mi SW | 6 | Small | 4.0 / 3.0 | 2024.03.17 | 2018.02.14 |
8,200.1 mi SW | 0 | Regular | 3.0 / 3.0 | 2023.01.30 | 2017.09.11 | |
Final Area: Bright | ||||||
Final Area: Bright | ||||||
by: Team Smokey-Bear GC7G9ZD | 8,200.1 mi SW | 2 | Small | 3.0 / 4.0 | 2022.09.17 | 2017.12.23 |
Final Area: Bunyip State Park | ||||||
Final Area: Bunyip State Park | ||||||
8,200.2 mi SW | 10 | Small | 1.0 / 5.0 | 2023.04.17 | 2013.01.01 | |
Final Area: Melbourne | ||||||
Final Area: Melbourne | ||||||
by: ºGC7D498 | 8,200 mi SW | 1 | Regular | 3.0 / 4.0 | 2023.01.30 | 2017.10.03 |
Final Area: Buckland Valley | ||||||
Final Area: Buckland Valley | ||||||
8,200.2 mi SW | 0 | Regular | 3.0 / 3.0 | 2019.05.13 | 2017.10.03 | |
Final Area: Dandongadale | ||||||
Final Area: Dandongadale | ||||||
8,200.1 mi SW | 2 | Other | 3.0 / 5.0 | 2018.02.07 | 2017.08.24 | |
Final Area: Melbourne | ||||||
Final Area: Melbourne | ||||||
by: danozzGC2HNCW | 8,200 mi SW | 30 | Small | 3.0 / 4.0 | 2025.04.11 | 2011.02.15 |
Final Area: Melbourne | ||||||
Final Area: Melbourne | ||||||
8,200.1 mi SW | 1 | Regular | 3.0 / 4.0 | 2023.01.22 | 2017.12.29 | |
Final Area: Howitt Plains | ||||||
Final Area: Howitt Plains | ||||||
8,200.1 mi SW | 0 | Small | 3.0 / 5.0 | 2018.06.17 | 2018.01.01 | |
Final Area: Yarra Ranges | ||||||
Final Area: Yarra Ranges | ||||||
8,200.1 mi SW | 0 | Regular | 3.0 / 5.0 | 2018.11.15 | 2017.12.28 | |
Final Area: Howitt Plains | ||||||
Final Area: Howitt Plains | ||||||
8,200.2 mi SW | 2 | Large | 3.0 / 5.0 | 2019.12.19 | 2018.01.01 | |
Final Area: Melbourne | ||||||
Final Area: Melbourne | ||||||
8,200.2 mi SW | 1 | Small | 4.0 / 2.0 | 2022.02.12 | 2017.12.17 | |
Final Area: Melbourne | ||||||
Final Area: Melbourne | ||||||
8,200.1 mi SW | 0 | Small | 2.0 / 4.0 | 2020.01.08 | 2017.10.27 | |
Final Area: Melbourne | ||||||
Final Area: Melbourne | ||||||
8,200 mi SW | 0 | Small | 3.0 / 4.0 | 2024.06.16 | 2017.12.20 | |
Final Area: Grampians | ||||||
Final Area: Grampians | ||||||
8,200.1 mi SW | 1 | Small | 3.0 / 5.0 | 2020.03.08 | 2017.12.18 | |
Final Area: Grampians | ||||||
Final Area: Grampians | ||||||
8,200.1 mi SW | 0 | Small | 3.0 / 4.0 | 2025.04.09 | 2017.11.22 | |
Final Area: Thomson Dam
| ||||||
Final Area: Thomson Dam
| ||||||
8,200.2 mi SW | 0 | Small | 3.0 / 4.0 | 2023.01.30 | 2017.11.22 | |
Final Area: Mount Hotham | ||||||
Final Area: Mount Hotham |