/ | ||||||
---|---|---|---|---|---|---|
by: BugRangerGC6BF09 | 973.7 mi SE | 14 | Micro | 1.5 / 1.5 | 2024.12.24 | 2016.02.15 |
Micro - N 40° 22.730 W 105° 30.797 | ||||||
Micro - N 40° 22.730 W 105° 30.797 | ||||||
by: BugRangerGC2GFPP | 974 mi SE | 126 | Small | 1.5 / 1.5 | 2024.12.26 | 2010.10.10 |
Small - BYOP - N 40° 22.535 W 105° 30.565 | ||||||
Small - BYOP - N 40° 22.535 W 105° 30.565 | ||||||
974.3 mi SE | 12 | Micro | 1.0 / 1.5 | 2024.07.13 | 2009.09.20 | |
Micro - BYOP - N 40° 22.477 W 105° 30.204 | ||||||
Micro - BYOP - N 40° 22.477 W 105° 30.204 | ||||||
973.6 mi SE | 24 | Small | 2.0 / 1.5 | 2023.06.01 | 2013.05.18 | |
Micro - BYOP - N 40° 22.639 W 105° 31.012 | ||||||
Micro - BYOP - N 40° 22.639 W 105° 31.012 | ||||||
974.8 mi SE | 22 | Micro | 1.0 / 1.0 | 2024.12.21 | 2005.08.15 | |
Micro - BYOP - N 40° 22.393 W 105° 29.504 | ||||||
Micro - BYOP - N 40° 22.393 W 105° 29.504 | ||||||
by: BugRangerGC6AVHF | 974.3 mi SE | 252 | Small | 1.5 / 1.0 | 2025.01.14 | 2016.01.29 |
Small BYOP - N 40° 22.912 W 105° 29.711 Handicapped-accessible | ||||||
Small BYOP - N 40° 22.912 W 105° 29.711 Handicapped-accessible | ||||||
973.5 mi SE | 29 | Small | 1.5 / 1.5 | 2018.02.02 | 2016.02.15 | |
Regular - N 40° 22.245 W 105° 31.545 | ||||||
Regular - N 40° 22.245 W 105° 31.545 | ||||||
by: BugRangerGC46DY0 | 975 mi SE | 10 | Small | 2.5 / 2.0 | 2024.11.21 | 2013.02.22 |
Small - N 40° 21.682 W 105° 29.924 | ||||||
Small - N 40° 21.682 W 105° 29.924 | ||||||
974.8 mi SE | 7 | Small | 1.0 / 1.0 | 2024.11.10 | 2005.08.19 | |
Small - N 40° 20.019 W 105° 31.892 | ||||||
Small - N 40° 20.019 W 105° 31.892 | ||||||
by: BugRangerGC1HN6E | 974.5 mi SE | 39 | Small | 2.0 / 2.0 | 2024.11.10 | 2008.10.28 |
Small - N 40° 20.541 W 105° 31.736 | ||||||
Small - N 40° 20.541 W 105° 31.736 | ||||||
by: BugRangerGC5KCNB | 973.1 mi SE | 12 | Regular | 1.5 / 1.5 | 2024.11.30 | 2015.01.17 |
Regular N 40° 21.816 W 105° 32.561 | ||||||
Regular N 40° 21.816 W 105° 32.561 | ||||||
by: BugRangerGC5MGZF | 972.2 mi SE | 62 | Micro | 1.5 / 1.0 | 2024.12.28 | 2015.02.09 |
Multi-Stage cache Stop 1 is @ N 40° 21.983 W 105° 33.633 - NO physical cache here!
For Stage 2, note the years when Jeff was born & died. Born: 19AB, Died: 200C
Final Stage: N 40 21.8 BB, W 105 32.AC0 (The last digit is a "zero"). Short drive outside the Park, with micro cache at Stage 2. Both stages are handicapped accessible. | ||||||
Multi-Stage cache Stop 1 is @ N 40° 21.983 W 105° 33.633 - NO physical cache here!
For Stage 2, note the years when Jeff was born & died. Born: 19AB, Died: 200C
Final Stage: N 40 21.8 BB, W 105 32.AC0 (The last digit is a "zero"). Short drive outside the Park, with micro cache at Stage 2. Both stages are handicapped accessible. | ||||||
by: BugRangerGC6AVJ7 | 972.8 mi SE | 13 | Regular | 1.5 / 1.5 | 2024.07.26 | 2016.01.29 |
Regular N 40° 23.460 W 105° 31.368 | ||||||
Regular N 40° 23.460 W 105° 31.368 | ||||||
by: Geocachew NutsGCJVET | 973.3 mi SE | 132 | Regular | 2.0 / 2.5 | 2024.12.30 | 2004.06.28 |
Regular Cache N 40° 22.795 W 105° 31.243
Park @ N 40° 22.818 W 105° 31.177, short walk | ||||||
Regular Cache N 40° 22.795 W 105° 31.243
Park @ N 40° 22.818 W 105° 31.177, short walk | ||||||
by: BugRangerGC5KCPB | 972 mi SE | 97 | Regular | 1.0 / 1.5 | 2025.01.19 | 2015.01.17 |
Regular N 40° 22.993 W 105° 33.020 | ||||||
Regular N 40° 22.993 W 105° 33.020 | ||||||
by: Michael and BethGC2RTNY | 971.2 mi SE | 55 | Regular | 1.5 / 1.5 | 2024.12.26 | 2011.04.08 |
Small BYOP N 40° 23.382 W 105° 33.710 | ||||||
Small BYOP N 40° 23.382 W 105° 33.710 | ||||||
970.3 mi SE | 29 | Small | 1.0 / 1.5 | 2021.01.03 | 2015.01.23 | |
Small N 40° 23.956 W 105° 34.480 | ||||||
Small N 40° 23.956 W 105° 34.480 | ||||||
969.7 mi SE | 40 | Regular | 1.0 / 1.5 | 2020.06.24 | 2014.09.17 | |
Small N 40° 24.077 W 105° 35.211 | ||||||
Small N 40° 24.077 W 105° 35.211 | ||||||
by: mt.loversGC5BTNQ | 965.5 mi SE | 12 | Micro | 1.0 / 1.0 | 2024.12.12 | 2014.08.27 |
Micro - BYOP N 40° 15.097 W 105° 50.093 | ||||||
Micro - BYOP N 40° 15.097 W 105° 50.093 | ||||||
by: BugRangerGC5MH2R | 964.9 mi SE | 45 | Regular | 1.5 / 1.5 | 2024.11.24 | 2015.02.09 |
Multi-stage cache, start: N 40° 16.004 W 105° 49.950 There's NO physical cache here!
For Stage 2 & the actual cache, find the years when Suzi was born & died: 19 A B - 20C4.
Short drive to stage 2, to be found at: N40 15.3 C B W105 50.1A A (Regular cache) | ||||||
Multi-stage cache, start: N 40° 16.004 W 105° 49.950 There's NO physical cache here!
For Stage 2 & the actual cache, find the years when Suzi was born & died: 19 A B - 20C4.
Short drive to stage 2, to be found at: N40 15.3 C B W105 50.1A A (Regular cache) |