/ | ||||||
---|---|---|---|---|---|---|
1,881.6 mi SE | 0 | Small | 2.5 / 2.5 | 2005.10.21 | 2004.12.29 | |
FTF - MedTexPlacer - 12/30/2004
(hidden by Lost Guys) | ||||||
FTF - MedTexPlacer - 12/30/2004
(hidden by Lost Guys) | ||||||
1,885.1 mi SE | 0 | Regular | 2.5 / 2.5 | 2005.03.23 | 2005.01.09 | |
FTF - ezmate - 1/10/2005 | ||||||
FTF - ezmate - 1/10/2005 | ||||||
1,908 mi SE | 2 | Micro | 3.0 / 1.0 | 2010.12.31 | 2005.02.12 | |
FTF - Brightfish - 2/12/2005 | ||||||
FTF - Brightfish - 2/12/2005 | ||||||
1,910.5 mi SE | 11 | Regular | 5.0 / 2.0 | 2013.01.22 | 2005.03.07 | |
FTF - ezmate - 3/10/2005 | ||||||
FTF - ezmate - 3/10/2005 | ||||||
1,908.7 mi SE | 1 | Regular | 3.0 / 2.0 | 2005.10.01 | 2005.04.08 | |
FTF - The Hazelnuts - 4/9/2005 | ||||||
FTF - The Hazelnuts - 4/9/2005 | ||||||
1,915.5 mi SE | 1 | Regular | 2.5 / 1.5 | 2013.07.13 | 2005.04.16 | |
FTF - The Super Stouts - 4/20/2005 | ||||||
FTF - The Super Stouts - 4/20/2005 | ||||||
1,915.7 mi SE | 0 | Regular | 1.5 / 2.0 | 2011.03.16 | 2005.05.03 | |
FTF - Brightfish - 5/3/2005 | ||||||
FTF - Brightfish - 5/3/2005 | ||||||
1,882.2 mi SE | 0 | Regular | 4.0 / 2.5 | 2007.01.28 | 2005.06.10 | |
co-FTF - Tx_Secsy & Jeff and TKTrekker | ||||||
co-FTF - Tx_Secsy & Jeff and TKTrekker | ||||||
1,885.1 mi SE | 0 | Regular | 2.0 / 1.0 | 2006.03.27 | 2005.07.01 | |
FTF - Muddy Buddies - 7/4/2005 | ||||||
FTF - Muddy Buddies - 7/4/2005 | ||||||
1,888.6 mi SE | 0 | Regular | 3.0 / 2.0 | 2007.01.12 | 2005.07.24 | |
FTF - MedTexPlacer - 7/30/2005 | ||||||
FTF - MedTexPlacer - 7/30/2005 | ||||||
1,889.6 mi SE | 0 | Small | 2.5 / 1.5 | 2005.08.20 | 2005.08.05 | |
FTF - Tx_Secsy & Jeff - 08/05/2005 | ||||||
FTF - Tx_Secsy & Jeff - 08/05/2005 | ||||||
1,885.6 mi SE | 0 | Regular | 2.0 / 2.0 | 2006.05.13 | 2005.09.05 | |
FTF - maggieb - 09/06/2005 | ||||||
FTF - maggieb - 09/06/2005 | ||||||
1,947.7 mi SE | 0 | Regular | 2.5 / 1.5 | 2006.08.30 | 2005.09.27 | |
FTF - Red Eye Rebels - 09/29/2005 | ||||||
FTF - Red Eye Rebels - 09/29/2005 | ||||||
1,875.1 mi SE | 0 | Small | 2.0 / 2.0 | 2007.03.18 | 2005.10.25 | |
co-FTF - themelman and maggieb - 10/29/2005 | ||||||
co-FTF - themelman and maggieb - 10/29/2005 | ||||||
1,893.6 mi SE | 0 | Regular | 3.0 / 1.5 | 2005.12.28 | 2005.12.01 | |
FTF - TSBand - 12/05/2005 | ||||||
FTF - TSBand - 12/05/2005 | ||||||
1,888.7 mi SE | 0 | Regular | 3.0 / 2.0 | 2007.04.26 | 2005.12.11 | |
FTF - Red Eye Rebels - 12/20/2005 | ||||||
FTF - Red Eye Rebels - 12/20/2005 | ||||||
1,864.4 mi SE | 0 | Regular | 2.5 / 3.5 | 2011.07.29 | 2006.01.20 | |
FTF - MedTexPlacer - 01/26/2006 | ||||||
FTF - MedTexPlacer - 01/26/2006 | ||||||
1,880.2 mi SE | 0 | Regular | 2.5 / 2.5 | 2006.04.08 | 2006.02.10 | |
FTF - Muddy Buddies - 02/12/2006 | ||||||
FTF - Muddy Buddies - 02/12/2006 | ||||||
1,882.7 mi SE | 0 | Regular | 3.0 / 2.0 | 2007.05.18 | 2006.03.03 | |
FTF - Munkiebread - 03/07/2006 | ||||||
FTF - Munkiebread - 03/07/2006 | ||||||
1,890.7 mi SE | 0 | Regular | 2.5 / 1.5 | 2011.07.24 | 2006.03.11 | |
FTF - DisFam4ever - 03/16/2006 | ||||||
FTF - DisFam4ever - 03/16/2006 |